It’s always important to have a backup of all your data – and Apple makes it easy, using iCloud and Time Machine.
However, in spite of our best laid plans, sometimes data recovery is needed. On those occasions, PowerMax is here to assist with recovering data from your damaged or failing drives and devices.
Unfortunately there is no guarantee that data recovery will be successful, as it depends on the nature of the device and the failure that caused the data loss in the first place. Additionally, all in-house data recovery services are non-refundable, as a significant amount of time and effort must be deployed to establish whether data is recoverable uniquely in each instance.
In house data recovery
Our experienced data recovery technicians can often retrieve data from your damaged or failing Mac hard drive, iPhone storage or other device.
Call us or bring in your device for assessment and to discuss cost and turn-around time.
Service | Description | Rate |
iOS Data Recovery | In house data recovery attempt - Includes temporary fitting of part(s) to iOS device | $250 (Non-refundable) |
Mac Data Recovery Service | In house Data Recovery attempt - Tier 1 Mac | $250 (Non-refundable) |
Mac Data Recovery Service 2 | In house Data Recovery attempt - Tier 2 Mac | $500 (Non-refundable) |
Mac Data Recovery Service 3 | In house Data Recovery attempt - Complex Tier 3 Mac | $750 (Non-refundable) |
Mac Data Recovery Service 4 | In house Data Recovery attempt - Complex Tier 4 Mac | $1200 (Non-refundable) |
Ontrack data recovery
When more complex data recovery is required, we are able to facilitate forensic data recovery through our partner Ontrack. Your drive or device can be sent to Ontrack and their world-class data recovery facility in Brisbane for the best possible chance at recovering your important business data.
If necessary, our technicians will contact you to provide a cost and time estimate for forensic data recovery through Ontrack.
Service | Description | Rate |
USB, memory card or flash storage | Ontrack Data Recovery - Recovery Fee (FLASH based/USB/Memory card) | $1320 |
Hard drive or solid state storage drive | Ontrack Data Recovery - Mac Storage Drive (HDD or SSD <4TB) Deposit | $1980 |
iOS Device | Ontrack Data Recovery - iOS Device Deposit (iPhone/iPad) | $1320 |
iOS Device - iPhone 16 or newer NON-REFUNDABLE | Ontrack Data Recovery - iOS Device Evalutaion - iPhone 16 or newer - NON-REFUNDABLE | $660 |
Chain of custody | Ontrack Data Recovery - Chain of Custody Fee | $275 |
Cancellation fee | Ontrack Data Recovery - Cancellation Fee | $99 |
